top of page

Professor James Banks
Co-Principal Investigator
University of Manchester

Professor James Banks
Co-Principal Investigator
University of Manchester

Professor David Batty
Department of Epidemiology & Public Health
University College London

Professor David Batty
Department of Epidemiology & Public Health
University College London

Kate Coughlin
Project Manager
Department of Epidemiology & Public Health
University College London

Kate Coughlin
Project Manager
Department of Epidemiology & Public Health
University College London
Search Results
Events (11)
Blog Posts (46)
Other Pages (70)
11 results found with an empty search
- ELSA Latest Data Release and Data User Event, 3rd December 20253 December 2025 | 11:00
- Seminar on Measuring Air Quality with Wearable monitors3 June 2025 | 12:00UCL - Room XG03 Moot Court, Bentham House, 4-8 Endsleigh Gardens, London WC1H 0EG, UK
- ELSA 20th Anniversary Conference11 May 2023 | 08:006-9 Carlton House Terrace, St. James's, London SW1Y 5AG, UK
- ELSA User Day10 May 2023 | 08:00Tavistock Pl, London WC1H 9SN, UK
- ELSA Wave 9 Report Launch8 October 2020 | 14:00
- Longitudinal data analysis course 202010 November 2020 | 09:30
- International Data Harmonisation ESRC Workshop for Cognitive Ageing and Dementia7 November 2019 | 09:00Gower St, Bloomsbury, London WC1E 6BT
- International Symposium on Biopsychosocial Determinants of Dementia: Perspectives from the UK and Japan6 November 2019 | 09:00173-177 Euston Rd, London NW1 2BJ
- The Mind-Body Connection: Bingo!6 November 2019 | 13:45Level 1, 20 Bedford Way, London WC1H 0AL, UK
- Longitudinal data analysis with ELSA short course13 May 2019 | 08:00University College London, Gower St, Kings Cross, London WC1E 6BT, UK
This repository is under review for potential modification in compliance with Administration directives.
bottom of page















